| Customization: | Available |
|---|---|
| Type: | TV Front-end Equipment |
| Function: | Signal Transmission Equipment |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Input | 4/8 HDMI, support HDCP | ||
| IP input over UDP | |||
| Output | 4 carriers RF output(DVB-C/DVB-T/ATSC/ISDBT/DMBT optional) | ||
| 1 ASI output (optional) | |||
| IP output(4/8 SPTS and 1MPTS) UDP and RTP protocol Support unicast and multicast |
|||
| Video | Encoding | MPEG-4 AVC/H.264 | |
| Resolution | Input:1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, |
||
| Output:1920×1080_60P, 1920×1080_50P, 1280×720_60P, 1280×720_50P, 720×576_50P,720×480_60P, 1920×1080_30P,1920×1080_25P, 1280×720_30P,1280×720_25P, 720x576_25P,720x480_30P |
|||
| Bit-rate | 1Mbps~13Mbps(each channel) | ||
| Rate Control | CBR | ||
| Audio | Encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC v1&v2 | |
| Sampling rate | 44.1KHz and 48Khz | ||
| Bit-rate | 64kbps,128Kbps,192kbps,224kbps,256kbps,320kbps,384kbps | ||
| Resolution | 24-bit | ||
| Audio Gain | 0-255 Adjustable | ||
| Multiplexing | Maximum PID Remapping | 180 output PIDs per channel | |
| Function | PID remapping ( automatically or manually) | ||
| Accurate PCR adjusting | |||
| Modulator | DTMB | RF number | 4 carrier RF output |
| Standard | DTMB GB20600-2006 | ||
| Bandwidth | 8M bandwidth | ||
| Constellation | 4QAM,16QAM, 32QAM, 64QAM | ||
| Qty. of modulation carriers | single carrier or multi-carriers | ||
| Guard intervals | PN420, PN595, PN945 | ||
| Internal error correction code | LDPC | ||
| Encoding efficiency | 0.4, 0.6, 0.8 | ||
| Interlace depth | 240, 720 | ||
| MER | ≥42dB | ||
| ACLR | 55dB | ||
| Frequency range | 110 ~ 960MHz, in 1KHz steps | ||
| RF out level | -26dBm ~ -10dBm, in 0.5dB steps | ||
| System function | Network management(WEB) | ||
| Chinese and English language | |||
| Ethernet software upgrade | |||
| Miscellaneous | Dimension (W×L×H) |
440mm×270mm×40mm | |
| weight | 5kg | ||
| Environment | 0~45ºC(work);-20~80ºC(storage) | ||
| Power requirements | AC100~240V,50/60Hz | ||
