| Customization: | Available |
|---|---|
| Function: | Signal Transmission Equipment |
| Certification: | CE, GS |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Input | 4/8 CVBS | |||
| ASI input (optional) | ||||
| 128 IP address input | ||||
| Output | RF output 4 frequencies(DVB-C/DVB-T/ATSC/ISDBT/DMBT) | |||
| ASI output (optional) | ||||
| IP output(128 SPTS/1 MPTS)IP output over UDP and RTP protocol | ||||
| Modulation Mode | DTMB | 4 DTMB | ||
| Standard | DTMB GB20600-2006 | |||
| Constellation | 4QAM,16QAM,32QAM,64QAM | |||
| MER | ≥40dB | |||
| RF frequency | 96~864MHz,1kHz step | |||
| RF output level | -35dBm~-5dBm,0.1dB step | |||
| DVB-T | 4 DVB-T | |||
| Standard | EN300744 | |||
| FFT | 2K | |||
| Bandwidth | 6M, 7M, 8M | |||
| Constellation | QPSK, 16QAM, 64QAM | |||
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| MER | ≥42 dB | |||
| RF frequency | 96~864MHz, 1KHz step | |||
| RF output level | -35~ -5dBm, 0.1db step | |||
| DVB-C | 4 DVB-C | |||
| Standard | EN300 429/ITU-T J.83A/B/C | |||
| MER | ≥40db | |||
| RF frequency | 96~864MHz, 1KHz step | |||
| RF output level | -35~-5dBm , 0.1dBm step | |||
| SR | 5.0Msps~7.0Msps, 1ksps step | |||
| Constellation | 16/32/64/128/256QAM | |||
| Bandwidth | 8M | |||
| ATSC | 4 ATSC | |||
| Standard | ATSC A/53 | |||
| MER | ≥40dB | |||
| RF frequency | 96~864MHz, 1KHz step | |||
| Constellation | 8VSB | |||
| ISDBT | 4 ISDBT | |||
| Standard | ARIB STD-B31 | |||
| FFT | 2K | |||
| Constellation | DQPSK, QPSK, 16QAM, 64QAM | |||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| Hierarchical mode | A | |||
| Bandwidth | 6M | |||
| Video Encoding |
Encode Format | MPEG-2 | ||
| Code Rate | 1Mbps~13Mbps(each channel) | |||
| Input port | CVBS | |||
| Resolution | Input : 720x576i/720x480i (PAL/NTSC) |
|||
| Output : 720×576 / 720×480(PAL/NTSC) 544×576 / 544×480(PAL/NTSC) 480×576 / 480×480(PAL/NTSC) 352×576 / 352×480(PAL/NTSC) 352×288 / 352×240(PAL/NTSC) 176×144 / 176×112(PAL/NTSC) |
||||
| Audio Encoding |
Rate Mode | CBR | ||
| Encode Format | MPEG1 Layer2 | |||
| Sample Rate | 48KHz | |||
| Bit Rate | 64kbps ,128Kbps,192kbps,224kbps,256kbps,320kbps, 384kbps | |||
| System | Web/NMS | |||
| /English | ||||
| Miscellaneous | Dimensions | 440mm×270mm×40mm | ||
| Weight | 3-5 kg | |||
| Temperature | 0~45ºC(Operation);-20~80ºC(Storage) | |||
| Voltage range | AC100~240V,50/60Hz | |||
| Power consumption | <30W | |||